<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; MAT Projects</title>
	<atom:link href="http://pehrhovey.net/blog/category/mat-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Huescapes at MindshareLA</title>
		<link>http://pehrhovey.net/blog/2011/09/huescapes-at-mindsharela/</link>
		<comments>http://pehrhovey.net/blog/2011/09/huescapes-at-mindsharela/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:47:00 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=938</guid>
		<description><![CDATA[Playing with brightness and hues to melt your face]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2011/09/huescapes-at-mindsharela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go GPS: Parade video</title>
		<link>http://pehrhovey.net/blog/2010/12/ok-go-gps-parade-video/</link>
		<comments>http://pehrhovey.net/blog/2010/12/ok-go-gps-parade-video/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:35:07 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=914</guid>
		<description><![CDATA[Here is the video documenting the 8 mile OK Go procession through Los Angeles featuring the fiber optic suits.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/12/ok-go-gps-parade-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go parades through the streets of LA</title>
		<link>http://pehrhovey.net/blog/2010/11/ok-go-parades-through-the-streets-of-la/</link>
		<comments>http://pehrhovey.net/blog/2010/11/ok-go-parades-through-the-streets-of-la/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:41:38 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=908</guid>
		<description><![CDATA[OK Go took to the streets of LA to lead a parade of musicians through a route that spells out the band&#8217;s name via GPS for the Range Rover Evoque City Shapers program. To prepare for the 8 mile trek we updated the suits to include the pants and over 200 glass beads to finish [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/11/ok-go-parades-through-the-streets-of-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Turtle&#8221; visuals at Mindshare LA</title>
		<link>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:07:53 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=736</guid>
		<description><![CDATA[I developed some new animations for September Mindshare at the old Stock Exchange in downtown LA, including &#8220;Turtle&#8221;&#8211; an experiment with creating complex structures by expanding on the concept of Turtle graphics. The left and right turn angles are variables and each turtle path is rotated and drawn multiple times to create rotational symmetry. Once [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visuals in the former LA Stock Exchange</title>
		<link>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:46:59 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=727</guid>
		<description><![CDATA[The August edition of Mindshare was at the former Pacific Stock Exchange building in downtown Los Angeles. The building was built in 1929 and has great brown stone walls throughout. We were initially unsure of the effect of projecting onto this surface but the results were great. The colorful abstract shapes were imbued with a [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Aether visualization</title>
		<link>http://pehrhovey.net/blog/2010/08/video-of-aether-visualization/</link>
		<comments>http://pehrhovey.net/blog/2010/08/video-of-aether-visualization/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:02:25 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[aether]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=722</guid>
		<description><![CDATA[Below is a video clip of the live visualization of deleted tweets that I made as part of my masters project.   More information on the project, as well as a link to the thesis can be found here.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/08/video-of-aether-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzle redux: now with automation</title>
		<link>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/</link>
		<comments>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:08:12 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=714</guid>
		<description><![CDATA[I recently dug up and improved Razzle, my custom-made VJ / performance program that I worked on at MAT last year. I added an automation feature that cycles through each animation every few minutes, and tweaks the animation parameters every few seconds, ensuring a constantly evolving display. The results were exhibited at August MindshareLA (pictures [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aether: Exploring people who delete their tweets</title>
		<link>http://pehrhovey.net/blog/2010/07/aether-exploring-people-who-delete-their-tweets/</link>
		<comments>http://pehrhovey.net/blog/2010/07/aether-exploring-people-who-delete-their-tweets/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:09:31 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=696</guid>
		<description><![CDATA[I presented my masters project on June 9th, 2010 to complete my degree of M.S. Multimedia Engineering in the Media Arts &#38; Technology department at UCSB. I wanted to explore real-time data gathering and visualization and decided to use the Twitter API as the data source to see what I could do. My system consumes [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/07/aether-exploring-people-who-delete-their-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts for visualizing deleted tweets</title>
		<link>http://pehrhovey.net/blog/2010/05/concepts-for-visualizing-deleted-tweets/</link>
		<comments>http://pehrhovey.net/blog/2010/05/concepts-for-visualizing-deleted-tweets/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:32:47 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=687</guid>
		<description><![CDATA[My deleted tweet visualizations have been through several concepts that were practice for the real thing. I experimented with Parts-of-speech tagging, Automatic text classification and other tools in an effort to dig deeper into the tweets that people take back. Below are some prototypes that inspired the final product. Text categorization and tweet lifetime (how [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/05/concepts-for-visualizing-deleted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleted Tweets: taking back what was said</title>
		<link>http://pehrhovey.net/blog/2010/04/deleted-tweets-taking-back-what-was-said/</link>
		<comments>http://pehrhovey.net/blog/2010/04/deleted-tweets-taking-back-what-was-said/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:14:07 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=681</guid>
		<description><![CDATA[For my master&#8217;s project I am looking at deleted Tweets. More specifically, I am catching tweets that have been marked deleted by their sender and visualizing how they connect to the user themselves. To make this all possible I had to make some software that gathers and stores a high volume of tweet data for [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/04/deleted-tweets-taking-back-what-was-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

