<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; Side Projects</title>
	<atom:link href="http://pehrhovey.net/blog/category/side-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LED Suits for OK Go at the Guggenheim</title>
		<link>http://pehrhovey.net/blog/2010/11/led-suits-for-ok-go-at-the-guggenheim/</link>
		<comments>http://pehrhovey.net/blog/2010/11/led-suits-for-ok-go-at-the-guggenheim/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:50:35 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=902</guid>
		<description><![CDATA[I made a set of Fiber optic LED suits for OK Go on the occasion of their performance at the Guggenheim museum in New York City. The performance was part of the event in honor of the Youtube videos that were jury-selected for the Youtube Play exhibit.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/11/led-suits-for-ok-go-at-the-guggenheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the OK Go Rube Goldberg Machine</title>
		<link>http://pehrhovey.net/blog/2010/03/making-ok-go-rube-goldberg-machine/</link>
		<comments>http://pehrhovey.net/blog/2010/03/making-ok-go-rube-goldberg-machine/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:54:11 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[syynlabs]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=610</guid>
		<description><![CDATA[The OK Go &#8216;This Too Shall Pass&#8216; Rube Goldberg video is already at 3 million views after three days and looks like it will continue being the most talked about video on the web. It is already the #1 top rated music video on Youtube of All Time! I got involved with the OK Go [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/03/making-ok-go-rube-goldberg-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EL Wire Holiday Tree + LED Dog Collar</title>
		<link>http://pehrhovey.net/blog/2009/12/el-wire-holiday-tree-led-dog-collar/</link>
		<comments>http://pehrhovey.net/blog/2009/12/el-wire-holiday-tree-led-dog-collar/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:21:16 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[EL Wire]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=582</guid>
		<description><![CDATA[I used 40+ feet of Electroluminescent Wire leftover from halloween to create a glowing tree for some holiday ambience. Since EL Wire does not hold its shape very well I first made a skeleton of two inter-twined coils of multipurpose bendable wire supported by a central trunk. I was then able to attach the EL [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/12/el-wire-holiday-tree-led-dog-collar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smilebox</title>
		<link>http://pehrhovey.net/blog/2009/10/smilebox/</link>
		<comments>http://pehrhovey.net/blog/2009/10/smilebox/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:25:41 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=537</guid>
		<description><![CDATA[I recently converted a discarded waterfall / nature sound machine into an automatic photographer for use at parties, which I have dubbed the Smilebox. The project was an exercise in salvage as I was able to find almost all the materials in piles of discarded E-Waste. Similar to larger photobooths, the participants pose in front [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/10/smilebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzle Videos: Automatic Parameter Control</title>
		<link>http://pehrhovey.net/blog/2009/04/razzle-videos-automatic-parameter-control/</link>
		<comments>http://pehrhovey.net/blog/2009/04/razzle-videos-automatic-parameter-control/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 10:14:06 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=292</guid>
		<description><![CDATA[Below are two preliminary videos using new parameter control modes that I am working on. In each of these, parameters such as level of background fading, rotation speed and color characteristics are being automatically changed at a pre-determined interval using another control program that I am writing. More information to come. Razzle MIDI Control: Stripes [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/razzle-videos-automatic-parameter-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing live visuals at Stateside</title>
		<link>http://pehrhovey.net/blog/2009/04/performing-live-visuals-at-stateside/</link>
		<comments>http://pehrhovey.net/blog/2009/04/performing-live-visuals-at-stateside/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:52:24 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=281</guid>
		<description><![CDATA[This past Friday, April 10 I performed live visuals using my animation program for a departmentmate&#8217;s band (and their opener) at Stateside bar in downtown Santa Barbara, CA. It was an interesting experience since I had never performed visuals for a public setting before but it was a good time and I made some connections [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/performing-live-visuals-at-stateside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzle User Interface</title>
		<link>http://pehrhovey.net/blog/2009/04/razzle-user-interface/</link>
		<comments>http://pehrhovey.net/blog/2009/04/razzle-user-interface/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:23:16 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=274</guid>
		<description><![CDATA[Winter Quarter 2009 was spent developing a graphical user interface (GUI) for my live visual performance tool. Each animation in the program has several parameters that control how it looks which is great for developing a wide range of aesthetics but it became cumbersome to control all of these parameters using keyboard commands. Though I [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/razzle-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of a Martian Party</title>
		<link>http://pehrhovey.net/blog/2009/04/making-of-a-martian-party/</link>
		<comments>http://pehrhovey.net/blog/2009/04/making-of-a-martian-party/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:21:13 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=257</guid>
		<description><![CDATA[The Martian Party took place Friday April 3, 2009 at the San Clemente Graduate Apartments at UCSB. It was the first event that I have produced here at UCSB and I was assisted by Reza Ali (Promotion, Music), Justin Hoffman (Visuals) and Ryan McGee (Percussion). The Graduate Student Apartment Community Council (GSACC) provided refreshments. This [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/making-of-a-martian-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Lasers and Counting</title>
		<link>http://pehrhovey.net/blog/2009/03/16-lasers-and-counting/</link>
		<comments>http://pehrhovey.net/blog/2009/03/16-lasers-and-counting/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:46:30 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=239</guid>
		<description><![CDATA[I purchased 25 red keychain laser pointers on eBay to make an interactive laser light show for an upcoming event. So far I have mounted 16 of them to a discarded Medusa Lamp I found near the dumpster. They are arranged in four groups of four lasers each and are controllable using an old touch [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/03/16-lasers-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Button Interface</title>
		<link>http://pehrhovey.net/blog/2009/01/arduino-button-interface/</link>
		<comments>http://pehrhovey.net/blog/2009/01/arduino-button-interface/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:17:23 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=157</guid>
		<description><![CDATA[A client wanted to investigate ways to add physical interactivity to their multimedia software projects. I developed a system to connect Arcade-style buttons to a computer using an Arduino. This approach allows for future flexibility to add additional input devices like motion sensors. The circuitry was similar to what I did last quarter for my [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/01/arduino-button-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

