<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey</title>
	<atom:link href="http://pehrhovey.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Huescapes at MindshareLA</title>
		<link>http://pehrhovey.net/blog/2011/09/huescapes-at-mindsharela/</link>
		<comments>http://pehrhovey.net/blog/2011/09/huescapes-at-mindsharela/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:47:00 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=938</guid>
		<description><![CDATA[Playing with brightness and hues to melt your face]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2011/09/huescapes-at-mindsharela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syynlabs&#8217; Google Science Fair RGM</title>
		<link>http://pehrhovey.net/blog/2011/01/syynlabs-google-science-fair-rgm/</link>
		<comments>http://pehrhovey.net/blog/2011/01/syynlabs-google-science-fair-rgm/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:01:31 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Syynlabs]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=934</guid>
		<description><![CDATA[Syynlabs just completed a science-themed Rube Goldberg machine to promote the Google online science fair:]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2011/01/syynlabs-google-science-fair-rgm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live body snow flakes</title>
		<link>http://pehrhovey.net/blog/2010/12/live-body-snow-flakes/</link>
		<comments>http://pehrhovey.net/blog/2010/12/live-body-snow-flakes/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:03:28 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Syynlabs]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[syynlabs]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=926</guid>
		<description><![CDATA[I made an interactive winter-time piece for Syynlabs&#8217; participation in the Motion Theory holiday party as well as December Mindshare: A video camera captures your silhouette and creates a live symmetrical &#8220;snow flake&#8221; that gently falls down the screen. When the blue flake reaches the bottom it saves your posed flake to join the rest [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/12/live-body-snow-flakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go GPS: Parade video</title>
		<link>http://pehrhovey.net/blog/2010/12/ok-go-gps-parade-video/</link>
		<comments>http://pehrhovey.net/blog/2010/12/ok-go-gps-parade-video/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:35:07 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=914</guid>
		<description><![CDATA[Here is the video documenting the 8 mile OK Go procession through Los Angeles featuring the fiber optic suits.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/12/ok-go-gps-parade-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go parades through the streets of LA</title>
		<link>http://pehrhovey.net/blog/2010/11/ok-go-parades-through-the-streets-of-la/</link>
		<comments>http://pehrhovey.net/blog/2010/11/ok-go-parades-through-the-streets-of-la/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:41:38 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=908</guid>
		<description><![CDATA[OK Go took to the streets of LA to lead a parade of musicians through a route that spells out the band&#8217;s name via GPS for the Range Rover Evoque City Shapers program. To prepare for the 8 mile trek we updated the suits to include the pants and over 200 glass beads to finish [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/11/ok-go-parades-through-the-streets-of-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Suits for OK Go at the Guggenheim</title>
		<link>http://pehrhovey.net/blog/2010/11/led-suits-for-ok-go-at-the-guggenheim/</link>
		<comments>http://pehrhovey.net/blog/2010/11/led-suits-for-ok-go-at-the-guggenheim/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:50:35 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Side Projects]]></category>
		<category><![CDATA[okgo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=902</guid>
		<description><![CDATA[I made a set of Fiber optic LED suits for OK Go on the occasion of their performance at the Guggenheim museum in New York City. The performance was part of the event in honor of the Youtube videos that were jury-selected for the Youtube Play exhibit.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/11/led-suits-for-ok-go-at-the-guggenheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contours</title>
		<link>http://pehrhovey.net/blog/2010/09/contours/</link>
		<comments>http://pehrhovey.net/blog/2010/09/contours/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:14:02 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=752</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/contours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Turtle&#8221; visuals at Mindshare LA</title>
		<link>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:07:53 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=736</guid>
		<description><![CDATA[I developed some new animations for September Mindshare at the old Stock Exchange in downtown LA, including &#8220;Turtle&#8221;&#8211; an experiment with creating complex structures by expanding on the concept of Turtle graphics. The left and right turn angles are variables and each turtle path is rotated and drawn multiple times to create rotational symmetry. Once [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visuals in the former LA Stock Exchange</title>
		<link>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:46:59 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=727</guid>
		<description><![CDATA[The August edition of Mindshare was at the former Pacific Stock Exchange building in downtown Los Angeles. The building was built in 1929 and has great brown stone walls throughout. We were initially unsure of the effect of projecting onto this surface but the results were great. The colorful abstract shapes were imbued with a [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Aether visualization</title>
		<link>http://pehrhovey.net/blog/2010/08/video-of-aether-visualization/</link>
		<comments>http://pehrhovey.net/blog/2010/08/video-of-aether-visualization/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:02:25 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[aether]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=722</guid>
		<description><![CDATA[Below is a video clip of the live visualization of deleted tweets that I made as part of my masters project.   More information on the project, as well as a link to the thesis can be found here.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/08/video-of-aether-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

