<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; generative</title>
	<atom:link href="http://pehrhovey.net/blog/tag/generative/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Razzle redux: now with automation</title>
		<link>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/</link>
		<comments>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:08:12 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=714</guid>
		<description><![CDATA[I recently dug up and improved Razzle, my custom-made VJ / performance program that I worked on at MAT last year. I added an automation feature that cycles through each animation every few minutes, and tweaks the animation parameters every few seconds, ensuring a constantly evolving display. The results were exhibited at August MindshareLA (pictures [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levity: Generative Cubic Constructs</title>
		<link>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/</link>
		<comments>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:54:26 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[lsystems]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[spatial computing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=449</guid>
		<description><![CDATA[For Fundamentals of Spatial Computing I explored recursive and generative architecture in a general sense. Rather than designing buildings I was concerned with generative 3D structural forms built only out of cubes aligned to a grid. I wanted to create a system that would be simple to use but be capable of creating a wide [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
