<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; laser</title>
	<atom:link href="http://pehrhovey.net/blog/tag/laser/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Laser Contours at TEDxUSC</title>
		<link>http://pehrhovey.net/blog/2010/04/laser-contours-at-tedxusc/</link>
		<comments>http://pehrhovey.net/blog/2010/04/laser-contours-at-tedxusc/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:42:00 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[syynlabs]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=674</guid>
		<description><![CDATA[The laser obelisk made an appearance TEDxUSC 2010 for the reception in the Town &#38; Gown Ballroom. After a day of insightful talks and moving performances the TEDx attendees were treated to food, drink and interactive exhibits. Other exhibits included Cloud Mirror, Stardust and Sonic Stalagmites from Syynlabs as well as the Microsoft Surface, the [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/04/laser-contours-at-tedxusc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser at CDM Lounge, King King</title>
		<link>http://pehrhovey.net/blog/2009/11/laser-at-cdm-lounge-king-king/</link>
		<comments>http://pehrhovey.net/blog/2009/11/laser-at-cdm-lounge-king-king/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:31:36 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=570</guid>
		<description><![CDATA[I brought the laser project to King King in Hollywood for the Create Digital Music Lounge celebrating the 5th birthday of the blog. The event was a sort of after party for a two-day Ableton Live workshop sponsored by Dubspot out of NYC. The event also featured a few performances by live-looping-beat-boxer Kid Beyond, including [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/11/laser-at-cdm-lounge-king-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACMA Halloween Costume Ball</title>
		<link>http://pehrhovey.net/blog/2009/11/lacma-halloween-costume-ball/</link>
		<comments>http://pehrhovey.net/blog/2009/11/lacma-halloween-costume-ball/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:14:44 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Syynlabs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[lacma]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[scrooge]]></category>
		<category><![CDATA[syynlabs]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=553</guid>
		<description><![CDATA[I was invited to show some projects at the LA County Museum of Art for their Muse Costume Ball, in conjunction with Mindshare Labs. We had an entire gallery in the Arts of America Building for the night and showed upwards of 15 interactive explorations. I brought the Contours Laser Obelisk but also debuted a [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/11/lacma-halloween-costume-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mindshare LA September 2009</title>
		<link>http://pehrhovey.net/blog/2009/09/mindshare-la-september-2009/</link>
		<comments>http://pehrhovey.net/blog/2009/09/mindshare-la-september-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:12:43 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mindshare]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=530</guid>
		<description><![CDATA[I once again showed the interactive laser project at Mindshare LA at Lot613 in Downtown Los Angeles. This time it was contained inside the 6 foot tall Obelisk I constructed for DANCEiSM, with a new twist. I added LED&#8217;s in the tip of the metal pyramid that houses the laser so that the obelisk is [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/09/mindshare-la-september-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laser at DANCEiSM</title>
		<link>http://pehrhovey.net/blog/2009/09/laser-at-danceism/</link>
		<comments>http://pehrhovey.net/blog/2009/09/laser-at-danceism/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:50:41 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=520</guid>
		<description><![CDATA[The organizers of DANCEiSM invited me to bring the interactive laser project to their show on Friday September 4th. It was held at Lot 613, a warehouse / event complex in downtown Los Angeles. They requested that I enclose the laser in an &#8216;abstract geometric shape&#8217; to fit with their aesthetic direction. This was also [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/09/laser-at-danceism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindshare LA August 2009</title>
		<link>http://pehrhovey.net/blog/2009/08/mindshare-la-august-2009/</link>
		<comments>http://pehrhovey.net/blog/2009/08/mindshare-la-august-2009/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:28:32 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mindshare]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=514</guid>
		<description><![CDATA[Last night the laser was featured along side an impressive array of interactive multimedia projects at Mindshare LA. A crowd of over 400 expanded their views on new media and learned a bit about a wide range of topics from healthy eating to Guerilla improv. Below are pics of the laser installation as well as [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/08/mindshare-la-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser showcase at Mindshare LA</title>
		<link>http://pehrhovey.net/blog/2009/08/laser-showcase-at-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2009/08/laser-showcase-at-mindshare-la/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:44:17 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mindshare]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=494</guid>
		<description><![CDATA[I will be showcasing my Contours laser project this thursday at the August Mindshare LA, a monthly gathering featuring invited speakers, live music and multimedia art installations. This month Mindshare is at the Print House, a repurposed industrial space near Downtown LA. See more about Mindshare at mindshare.la Contours from Pehr Hovey on Vimeo.]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/08/laser-showcase-at-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contours at EwE</title>
		<link>http://pehrhovey.net/blog/2009/06/contours-at-ewe/</link>
		<comments>http://pehrhovey.net/blog/2009/06/contours-at-ewe/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:17:26 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=476</guid>
		<description><![CDATA[My interactive laser project, Contours, was featured as an installation outside the concert hall at Everybody Wants Everything, the 2009 MAT End-of-year show. The installation consisted of both laser and traditional video projection driven by a webcam. In addition to the live laser outline the system also periodically sampled and accumulated outlines to display history [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/06/contours-at-ewe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contours: More Laser in progress</title>
		<link>http://pehrhovey.net/blog/2009/06/contours-more-laser-in-progress/</link>
		<comments>http://pehrhovey.net/blog/2009/06/contours-more-laser-in-progress/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:39:20 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=458</guid>
		<description><![CDATA[The laser project is coming together in time for the MAT End-of-year show on Monday. I have dubbed it &#8216;contours&#8216; and it will be featured on the first floor of Elings hall during the show. I am now working on the projected view that will accompany the laser. My goal is to show change over [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/06/contours-more-laser-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Shadow Update &#8211; now with OSC</title>
		<link>http://pehrhovey.net/blog/2009/05/laser-shadow-update-now-with-osc/</link>
		<comments>http://pehrhovey.net/blog/2009/05/laser-shadow-update-now-with-osc/#comments</comments>
		<pubDate>Sun, 24 May 2009 00:10:32 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[OSC]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=439</guid>
		<description><![CDATA[I have connected the computer vision / blob tracking software to the laser so now with proper lighting conditions the laser will draw your outline as you dance around in front of it. It works best if the wall is a solid color and brightly lit so the thresholding operation can pick up your outline. [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/05/laser-shadow-update-now-with-osc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

