<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; processing</title>
	<atom:link href="http://pehrhovey.net/blog/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Razzle redux: now with automation</title>
		<link>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/</link>
		<comments>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:08:12 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=714</guid>
		<description><![CDATA[I recently dug up and improved Razzle, my custom-made VJ / performance program that I worked on at MAT last year. I added an automation feature that cycles through each animation every few minutes, and tweaks the animation parameters every few seconds, ensuring a constantly evolving display. The results were exhibited at August MindshareLA (pictures [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aether: Exploring people who delete their tweets</title>
		<link>http://pehrhovey.net/blog/2010/07/aether-exploring-people-who-delete-their-tweets/</link>
		<comments>http://pehrhovey.net/blog/2010/07/aether-exploring-people-who-delete-their-tweets/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:09:31 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=696</guid>
		<description><![CDATA[I presented my masters project on June 9th, 2010 to complete my degree of M.S. Multimedia Engineering in the Media Arts &#38; Technology department at UCSB. I wanted to explore real-time data gathering and visualization and decided to use the Twitter API as the data source to see what I could do. My system consumes [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/07/aether-exploring-people-who-delete-their-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levity: Generative Cubic Constructs</title>
		<link>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/</link>
		<comments>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:54:26 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[lsystems]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[spatial computing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=449</guid>
		<description><![CDATA[For Fundamentals of Spatial Computing I explored recursive and generative architecture in a general sense. Rather than designing buildings I was concerned with generative 3D structural forms built only out of cubes aligned to a grid. I wanted to create a system that would be simple to use but be capable of creating a wide [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullscreen in Processing.org with Eclipse</title>
		<link>http://pehrhovey.net/blog/2009/02/fullscreen-in-processingorg-with-eclipse/</link>
		<comments>http://pehrhovey.net/blog/2009/02/fullscreen-in-processingorg-with-eclipse/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:07:25 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=210</guid>
		<description><![CDATA[Processing.org is very useful for making audio-visual applications quickly and easily.  The included Processing Development Environment (PDE) makes it easy for nonprogrammers to get started with Processing and Java programming in general but experienced programmers will probably prefer using their IDE of choice, such as Eclipse. Processing.org has some instructions on using the Processing library [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/02/fullscreen-in-processingorg-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Processing Visualizations, Sensors</title>
		<link>http://pehrhovey.net/blog/2008/12/more-processing-visualizations-sensors/</link>
		<comments>http://pehrhovey.net/blog/2008/12/more-processing-visualizations-sensors/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:00:11 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sensors & interfaces]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=84</guid>
		<description><![CDATA[Today I started constructing the physical sensors that will control these visualizations. I so far have some sliding potentiometers to control continuous parameters (speeds, quantities, etc) and push buttons to control boolean flags that enable or disable various modes and extra features for the animations. I will be adding rotary knobs as well as a [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2008/12/more-processing-visualizations-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizations in Processing.org</title>
		<link>http://pehrhovey.net/blog/2008/12/visualizations-in-processingorg/</link>
		<comments>http://pehrhovey.net/blog/2008/12/visualizations-in-processingorg/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 06:41:44 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sensors & interfaces]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=66</guid>
		<description><![CDATA[The following are some screenshots of visualizations I have been making in processing as part of my MAT594O Sensors class. I am creating animations for the screen that will be controlled using physical real-world sensors. I am structuring it as a set of discrete visualizations that will be faded between. Sensors (and keyboard) will control [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2008/12/visualizations-in-processingorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
