<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; Razzle</title>
	<atom:link href="http://pehrhovey.net/blog/tag/razzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Turtle&#8221; visuals at Mindshare LA</title>
		<link>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:07:53 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=736</guid>
		<description><![CDATA[I developed some new animations for September Mindshare at the old Stock Exchange in downtown LA, including &#8220;Turtle&#8221;&#8211; an experiment with creating complex structures by expanding on the concept of Turtle graphics. The left and right turn angles are variables and each turtle path is rotated and drawn multiple times to create rotational symmetry. Once [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/turtle-visuals-at-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visuals in the former LA Stock Exchange</title>
		<link>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/</link>
		<comments>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:46:59 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=727</guid>
		<description><![CDATA[The August edition of Mindshare was at the former Pacific Stock Exchange building in downtown Los Angeles. The building was built in 1929 and has great brown stone walls throughout. We were initially unsure of the effect of projecting onto this surface but the results were great. The colorful abstract shapes were imbued with a [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/09/visuals-in-the-old-stock-exchange-mindshare-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzle redux: now with automation</title>
		<link>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/</link>
		<comments>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:08:12 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=714</guid>
		<description><![CDATA[I recently dug up and improved Razzle, my custom-made VJ / performance program that I worked on at MAT last year. I added an automation feature that cycles through each animation every few minutes, and tweaks the animation parameters every few seconds, ensuring a constantly evolving display. The results were exhibited at August MindshareLA (pictures [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2010/08/razzle-redux-now-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos at EwE</title>
		<link>http://pehrhovey.net/blog/2009/06/videos-at-ewe/</link>
		<comments>http://pehrhovey.net/blog/2009/06/videos-at-ewe/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:11:05 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=472</guid>
		<description><![CDATA[I was fortunate to have two videos featured in the demo reel for Everybody Wants Everything, the 2009 End-of-year show for Media Arts &#038; Technology. In addition to the reel of generative colloquium intros I also showed an excerpt from an audio-visual collaboration with Aaron McLeran entitled &#8220;Pulse.&#8221; The video comes from the results of [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/06/videos-at-ewe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT Colloquium Video Intro</title>
		<link>http://pehrhovey.net/blog/2009/05/mat-colloquium-video-intro/</link>
		<comments>http://pehrhovey.net/blog/2009/05/mat-colloquium-video-intro/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:00:45 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=422</guid>
		<description><![CDATA[I collaborated with Aaron McLeran, a fellow MAT student, to produce a series of introductory videos for our department&#8217;s colloquium series when they are posted online. Both the music and the visuals are generated on the fly and different every time. Below is a sampling of some of the takes: Media Arts &#038; Technology Colloquium [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/05/mat-colloquium-video-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation stills uploaded to Flickr</title>
		<link>http://pehrhovey.net/blog/2009/05/animation-stills-uploaded-to-flickr/</link>
		<comments>http://pehrhovey.net/blog/2009/05/animation-stills-uploaded-to-flickr/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:08:34 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=419</guid>
		<description><![CDATA[I have acquired a Flickr account to efficiently display large amounts of images from my projects. My goal is to show the wide variety of images that are feasible with the program I am writing as well as making it easy to trace the evolution of the program as new features are added and animations [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/05/animation-stills-uploaded-to-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles: Marbles</title>
		<link>http://pehrhovey.net/blog/2009/05/particles-marbles/</link>
		<comments>http://pehrhovey.net/blog/2009/05/particles-marbles/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:44:28 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=382</guid>
		<description><![CDATA[Marbles I from Pehr Hovey on Vimeo. I have been playing with particle systems that have individual position and velocity but are also affected by other particles and the environment. In this case there are hidden &#8220;hotspots&#8221; in the field that affect the particles&#8217; velocity vectors. Marbles II from Pehr Hovey on Vimeo. When a [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/05/particles-marbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lissajous Curves</title>
		<link>http://pehrhovey.net/blog/2009/04/lissajous-curves/</link>
		<comments>http://pehrhovey.net/blog/2009/04/lissajous-curves/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:29:21 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=370</guid>
		<description><![CDATA[Lissajous Curves are a family of parametric functions that define X and Y in terms of a pair of sinusoids. By varing the frequency of each sine wave as well as the phase difference between them a variety of harmonic shapes can be created. The appearance of the curve is largely tied to the ratio [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/lissajous-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzle HD Videos</title>
		<link>http://pehrhovey.net/blog/2009/04/razzle-hd-videos/</link>
		<comments>http://pehrhovey.net/blog/2009/04/razzle-hd-videos/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:40:35 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=309</guid>
		<description><![CDATA[Most video compression algorithms are designed for live-action video which contains shades of color that can be easily compressed. My animations tend to change very rapidly and employ many very different colors which means that compression has a hard time working without drastically reducing the image quality. To combat this I have signed up for [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/razzle-hd-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Refinement exhibit in UCSB University Center</title>
		<link>http://pehrhovey.net/blog/2009/04/digital-refinement-exhibit-in-ucsb-university-center/</link>
		<comments>http://pehrhovey.net/blog/2009/04/digital-refinement-exhibit-in-ucsb-university-center/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:24:32 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Razzle]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=296</guid>
		<description><![CDATA[For the month of April 2009 four 11&#215;14 still frames titled Digital Refinement are on display in the Gallery Lounge of the University Center at UC Santa Barbara. A fellow MAT artist, Reza Ali, also has four stills on display in this exhibit. Below are low-res images of the displayed works:]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/digital-refinement-exhibit-in-ucsb-university-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

