<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pehr Hovey &#187; spatial computing</title>
	<atom:link href="http://pehrhovey.net/blog/tag/spatial-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehrhovey.net/blog</link>
	<description>Interactive explorations</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Levity: Generative Cubic Constructs</title>
		<link>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/</link>
		<comments>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:54:26 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[lsystems]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[spatial computing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=449</guid>
		<description><![CDATA[For Fundamentals of Spatial Computing I explored recursive and generative architecture in a general sense. Rather than designing buildings I was concerned with generative 3D structural forms built only out of cubes aligned to a grid. I wanted to create a system that would be simple to use but be capable of creating a wide [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/06/levity-generative-cubic-constructs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Flocking</title>
		<link>http://pehrhovey.net/blog/2009/04/fun-with-flocking/</link>
		<comments>http://pehrhovey.net/blog/2009/04/fun-with-flocking/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:09:36 +0000</pubDate>
		<dc:creator>Pehr</dc:creator>
				<category><![CDATA[MAT Projects]]></category>
		<category><![CDATA[spatial computing]]></category>

		<guid isPermaLink="false">http://pehrhovey.net/blog/?p=315</guid>
		<description><![CDATA[My first project for MAT594CM: Spatial Computing explored flocking behavior where a group of entities move in three dimensions with their own velocities but are influenced by the movements and positions of other members of the flock. The movement is influenced by running a set of rules that generates a relative velocity vector that is [...]]]></description>
		<wfw:commentRss>http://pehrhovey.net/blog/2009/04/fun-with-flocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

